Starter
Built for ecommerce. Pick the size that fits your team.
Subscribe nowIncludes
- 1 seat
- 3 channels
- 200 AI sessions / mo
- 1 e-commerce store
Built for ecommerce. Pick the size that fits your team.
Subscribe now
Built for ecommerce. Pick the size that fits your team.
Subscribe now
Built for ecommerce. Pick the size that fits your team.
Subscribe now
Built for ecommerce. Pick the size that fits your team.
Contact Us| | Starter $49 /mo Per month Subscribe now | Growth $119 /mo Per month Subscribe now | Most Popular Pro $249 /mo Per month Subscribe now | Enterprise Custom Contact Us |
|---|---|---|---|---|
| What’s included | ||||
| Seats | 1 | 3 | 5 | Custom |
| Channels | 3 | 3 | 5 | Custom |
| E-commerce stores | 1 | 1 | 1 | Custom |
| AI agents | 3 | 3 | 5 | Custom |
| AI sessions — DM | 100 | 500 | 1,000 | Custom |
| AI sessions — Community | 100 | 500 | 1,000 | Custom |
| Total AI sessions | 200 | 1,000 | 2,000 | Custom |
| AI | ||||
| API | No order placement | Custom | ||
| Community Agent | ||||
| Email Agent | ||||
| Core features | ||||
| Shared Inbox | ||||
| Datalab | ||||
| Chatbot | ||||
| AI | ||||
| API & Webhooks | ||||
| Workflow Automation | ||||
| Broadcast | ||||
| User-based role access | ||||
| Reports | ||||
| User metrics | ||||
| Chatbot metrics | ||||
| Agent reports | ||||
| CSAT reports | ||||
| Customer data export | ||||
| History retention | 3 months | 6 months | 12 months | Custom |
| Revenue metrics | ||||
| WhatsApp metrics | ||||
| Channels | ||||
| Messenger | ||||
| Instagram DM | ||||
| Telegram | ||||
| Line | ||||
| Viber | ||||
| Livechat plugin | ||||
| Mobile app plugin | ||||
| TikTok DM | ||||
| TikTok comment | ||||
| YouTube comment | ||||
| App Store review | ||||
| Play Store review | ||||
| WhatsApp Group | ||||
| Chatbot | ||||
| Custom bot builder | ||||
| NLP connection | ||||
| Custom rules | ||||
| API calls | ||||
| Multi-commerce | ||||
| E-commerce store count | 1 | 1 | Multiple | Custom |
| Extra e-commerce cost | — | — | $60/mo | Custom |
| Inbox | ||||
| Customer information | ||||
| Order history | ||||
| Customer summary | ||||
| Product interaction | ||||
| Smart ticket assignment | ||||
| SLA | ||||
| Cart / order placement | ||||
| Custom ticket / form integration | ||||
| Away status management | ||||
| Ticket configuration | ||||
| Support | ||||
| Onboarding guide | ||||
| Live chat support | ||||
| Migration support | ||||
| Onboarding support | ||||
| Dedicated CSM | ||||
| Workflow automation | ||||
| Custom variables | ||||
| White-label | ||||
| Mobile app | ||||
| Custom branding | ||||
| Brand customisation | ||||
| Remove Revora branding | ||||
| AI performance reporting | ||||
| Performance overview | ||||
| Ticket flow overview | ||||
| Drivers list — topic breakdown | Restricted | |||
| Focus area tab | ||||
Not the questions you’re looking for? Contact Us
Lorem ipsum dolor sit amet consectetur. Convallis morbi libero nisi fusce. Vestibulum urna curabitur viverra nibh varius. Consequat id vestibulum laoreet egestas odio. Posuere facilisis ultrices molestie consequat ipsum ullamcorper ac.
Lorem ipsum dolor sit amet consectetur. Convallis morbi libero nisi fusce. Vestibulum urna curabitur viverra nibh varius.
Lorem ipsum dolor sit amet consectetur. Convallis morbi libero nisi fusce. Vestibulum urna curabitur viverra nibh varius.
Lorem ipsum dolor sit amet consectetur. Convallis morbi libero nisi fusce. Vestibulum urna curabitur viverra nibh varius.
Lorem ipsum dolor sit amet consectetur. Convallis morbi libero nisi fusce. Vestibulum urna curabitur viverra nibh varius.
Lorem ipsum dolor sit amet consectetur. Convallis morbi libero nisi fusce. Vestibulum urna curabitur viverra nibh varius.