Role-Based Access Control (RBAC)
Configure the access to provide your team
Revora uses Role-Based Access Control (RBAC) to ensure team members have access only to the features they need. Each user is assigned a role, which determines the modules and settings they can access.
Available Roles
| Role | Description | Typical Users |
|---|---|---|
| Admin | Full access to all Revora features, modules, user management, workspace configuration, and billing settings. | Account owners, platform administrators |
| Supervisor | Access to operational, management, reporting, and configuration features required to oversee teams and customer support operations. | Team leads, customer support managers, operations managers |
| Marketeer | Access to marketing, engagement, campaign management, analytics, and customer communication tools relevant to marketing activities. | Marketing teams, growth teams, campaign managers |
| Developer | Access to technical features, APIs, integrations, chatbot development, and data-related tools needed for implementation and maintenance. | Developers, solution engineers, technical implementation teams |
| Agent | Access to customer-facing communication tools and essential workspace features required for handling customer interactions. | Customer support agents, customer service representatives |
Access Matrix
| Module / Role | Admin | Supervisor | Marketeer | Developer | Agent |
|---|---|---|---|---|---|
| Home | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports | ✓ | ✓ | ✓ | ✓ | ✗ |
| Inbox | ✓ | ✓ | ✗ | ✗ | ✓ |
| Inbox-Unassigned Queue | ✓ | ✓ | ✗ | ✗ | ✓ |
| Inbox-Bot Queue | ✓ | ✓ | ✗ | ✗ | ✓ |
| Inbox-AI Agents Queue | ✓ | ✓ | ✗ | ✗ | ✗ |
| Inbox-All Closed Queue | ✓ | ✓ | ✗ | ✗ | ✗ |
| Broadcast | ✓ | ✓ | ✓ | ✗ | ✗ |
| Chatbot | ✓ | ✓ | ✓ | ✓ | ✗ |
| Automation | ✓ | ✓ | ✗ | ✗ | ✗ |
| Integrations | ✓ | ✗ | ✗ | ✗ | ✗ |
| Customers | ✓ | ✓ | ✗ | ✗ | ✗ |
| Datalab | ✓ | ✓ | ✓ | ✓ | ✗ |
| API | ✓ | ✓ | ✓ | ✓ | ✗ |
| Raven | ✓ | ✓ | ✓ | ✓ | ✓ |
| Settings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Settings-Plan & Billing | ✓ | ✗ | ✗ | ✗ | ✗ |
| Settings-Tags | ✓ | ✓ | ✗ | ✗ | ✓ |
| Settings-Saved Replies | ✓ | ✓ | ✗ | ✗ | ✓ |
| Settings-Ticket Configurations | ✓ | ✓ | ✗ | ✗ | ✗ |
| Settings-SLA Configurations | ✓ | ✓ | ✗ | ✗ | ✗ |
| Settings-Business Hours | ✓ | ✓ | ✗ | ✗ | ✗ |
Notes
- Access permissions are determined by the assigned role.
- Admins have complete control over the workspace and settings.
- Role permissions may be updated as new features become available.
- Availability of different modules or functions depend on the subscription plan.
Custom Access
For the Pro and Enterprise Plan, Revora provides tailored access configurations based on your specific business needs. This flexibility allows you to define roles and permissions that align with your operational requirements.
If assistance is required to set up custom access, feel free to reach out to support@userevora.com for support.